Giles Woodruff wrote a brief article for the County newsletter.
Posn | Pair | Sess 1 | Sess 2 | Total | % | Greens | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catherine Jagger & Giles Woodruff | 257 | 226 | 483 | 60.38 | 6.00 | ||||||
2 | Kath Haddock & Derek Oxbrow | 253 | 217 | 470 | 58.75 | 4.75 | ||||||
3 | Harold Bergson & Paul Huggins | 254 | 212 | 466 | 58.25 | 4.00 | ||||||
4 | Philip & Sally Wraight | 277 | 181 | 458 | 57.25 | 3.50 | ||||||
5 | Joanne Caldwell & Kevin Smith | 277 | 171 | 448 | 56.00 | 3.25 | ||||||
6 | Eric & Sheila Lancaster | 238 | 206 | 444 | 55.50 | 3.00 | ||||||
=7 | David Carmichael & Gladys Gittins | 219 | 213 | 432 | 54.00 | 2.75 | ||||||
=7 | Michael Desai & Ron Fertig | 269 | 163 | 432 | 54.00 | 2.75 | ||||||
9 | Eileen Gardiner & Penny McCann | 219 | 197 | 416 | 52.00 | 2.25 | ||||||
10 | Margaret & Roger Chaplin | 248 | 156 | 404 | 50.50 | 2.00 | ||||||
11 | Trevor Martin & Tristan Williams | 200 | 196 | 396 | 49.50 | 1.75 | ||||||
12 | Brian Copping & Mike Tedham | 188 | 203 | 391 | 48.88 | 1.50 | ||||||
13 | Ian Aldridge & Graham Badger | 183 | 203 | 386 | 48.25 | 1.25 | ||||||
14 | Carl de Vries & Vida Warren | 170 | 209 | 379 | 47.38 | 1.00 | ||||||
15 | Matthew May & Niel Pimblett | 210 | 167 | 377 | 47.13 | 0.75 | ||||||
16 | Brenda Day & Philip Jones | 198 | 173 | 371 | 46.38 | 0.50 | ||||||
17 | Jo Patten & Ken Winterbottom | 191 | 174 | 365 | 45.63 | 0.25 | ||||||
18 | Malcolm Anderson & Roger Farrington | 220 | 142 | 362 | 45.25 | |||||||
19 | Ken & Penny Riley | 195 | 165 | 360 | 45.00 | |||||||
20 | Hannah Cornfield & Geraint Harker | 176 | 172 | 348 | 43.50 | |||||||
21 | John Ayres & Marie Burrows | 223 | 97 | 320 | 40.00 | |||||||
22 | Gill Davies & Anne Hamilton | 175 | 117 | 292 | 36.50 |
The leading pairs qualified to play in the Corwen Trophy. The top finishers in the Corwen Trophy from Cambs & Hunts were Catherine Jagger & Giles Woodruff who were 32nd.