All Time EBU Master Point Totals July 2001

Grand Master      
Mr JB Young 133061 108705 241766
Mr RJ Gibbons 98703 92975 191678
Mr CN Jagger 76631 107300 183931
       
Premier Life Master      
Mr EF Warren 116484 56775 173259
Mr RJ Oakford 106938 38350 145288
Mrs CJ Jagger 69448 57125 126573
Mr DJ Harrison 85738 40400 126138
Mr GC Woodruff 65178 56225 121403
Mr MJ Atherton 75957 35175 111132
Mr DWP Kendrick 44098 64900 108998
Dr A Johannsson 68450 39050 107500
Mr PA Shawdon 70424 30425 100849
       
Life Master      
Mr J Wightwick 42137 42450 84587
Mr IM Watson 55118 22400 77518
Mr PF Burrows 51078 16875 67953
Dr J Mestel 29545 38075 67620
Mr JM Turner 50887 16650 67537
Mrs A Curtin 48035 15975 64010
       
Premier National Master      
Mrs S Oakford 80024 12500 92524
Mr C Larlham 65586 11350 76936
Mr JD Nicholson 57715 10725 68440
Dr A Kelly 33509 20150 53659
Dr V Milman 37162 14550 51712
Miss N Stelmashenko 34874 14450 49324
Mr PD Wood 30682 17725 48407
Mr L Zivan 36877 10650 47527
Mr JR Foster 29879 17325 47204
Dr E Linfield 14919 29825 44744
       
National Master      
Mrs J Caldwell 68013 7575 75588
Mr A Schechter 61400 8800 70200
Mr TK Pal 30942 8225 39167
Mr G Birdsall 19529 12900 32429
       
Star Premier Regional      
Mr IS Aldridge 69540 5825 75365
Dr AB Stenner 62529 5875 68404
Dr P Wraight 55676 7425 63101
Mrs GI Gittins 54904 6825 61729
Mr ER Campbell 50625 7050 57675
Mr JA Oram 45839 5800 51639
Dr SK Wraight 43824 7025 50849
Mr BV Last 36144 5225 41369
Mr MH Tedham 35864 5075 40939
Mrs EAC Howard 34097 6400 40497
       
Premier Regional Master      
Mrs L Kendrick 20177 6350 26527
       
Star Regional Master      
Mrs EM Gardiner 53261 2950 56211
Mr TD Shaw 47670 2550 50220
Mrs M Chaplin 44528 3075 47603
Mrs SM Tucker 39928 4100 44028
Eur.Ing B Copping 34795 4975 39770
Mr R Chaplin 33136 3075 36211
Mrs JR Jacobsberg 29931 3875 33806
Mr K Smith 27414 2950 30364
Mrs MC Burrows 26896 3450 30346
Mr K Orde-Powlett 26826 2850 29676
Mr CG King 20794 4475 25269
Mr GF Badger 20800 4225 25025
Mr D Carmichael 20285 2841 23126
Dr IR McDonald 17335 3425 20760
Mr R Midgley 17542 3175 20717
       
Regional Master      
Miss S Zakrzewski 12328 7575 19903
Mr M Ashe 12343 5525 17868
Mr R Gittins 8871 3125 11996
       
Star Tournament Master      
Mr P Morgan 69416 700 70116
Mr KW Everett 62377 400 62777
Mrs FHM Allen 61863 450 62313
Mrs M Wood 61353 0 61353
Mr JJA Wood 59367 0 59367
Mr DJ Allen 56849 450 57299
Mr JR Leeming 53757 1950 55707
Mrs SR Barker 52518 1100 53618
Mr D Oxbrow 51924 1025 52949
Mr J Townsend 51631 250 51881
Mr BE Robinson 50310 300 50610
Mrs S Lancaster 48751 1575 50326
Mr E Lancaster 48503 1575 50078
       
Tournament Master      
Mr VK Vachher 48816 225 49041
Mr K Jackson 46033 525 46558
Mr AM McBryde 44334 1050 45384
Mr J Constable 42798 1925 44723
Mrs M Sassoon 44324 300 44624
Mrs G Davies 41018 2250 43268
Mr BK Buckley 42178 550 42728
Mrs AEB Hamilton 37973 2475 40448
Mrs ME Pope 39581 450 40031
       
Star Master      
Mr C Campbell 35143 675 35818
Mr DP John 34639 0 34639
Mrs CM John 34337 0 34337
Mrs P Atkin 30851 1900 32751
Mrs J Smith 32181 150 32331
Mr PW Ratcliffe 31725 50 31775
Mrs S Dempster 30032 600 30632
Mrs C King 30078 500 30578
Mrs C Ratcliffe 30526 50 30576
Dr K Haddock 29771 425 30196
Mrs J Dann 30089 0 30089
Mr AG Oram 29674 400 30074
Mr BR Hart 29953 100 30053
Mr KF Riley 29045 925 29970
Mr BR Wynne 29435 100 29535
Mrs C Bull 27557 1229 28786
Mr N Bull 27262 1229 28491
Mr F Padgett 27975 300 28275
Mrs PM Riley 27228 925 28153
Mrs ZJ Lacy 27080 675 27755
Mrs SM Emery 27509 0 27509
Mr LWW Scofield 26901 375 27276
Mr P Bagnall 26462 650 27112
Mr LAF Aslett 26002 0 26002
Mr G Bangs 25622 100 25722
Mr WR Penfold 24255 0 24255
Mrs SM Searl¢ 24092 100 24192
Mr RM Harland 23739 175 23914
Mr P Oxley 23326 500 23826
Mr WJ Briscombe 22232 1400 23632
Mr G Clarke 20998 1775 22773
Mr MC Goodchild 21110 0 21110
Mrs A Beytell 21023 0 21023
Mrs RMR Forster 20558 275 20833
Mrs C Fellows 20688 0 20688
Mr DR Grant 20119 0 20119
Mrs J Orde-Powlett 17497 2075 19572
Mrs JL Robinson 19006 0 19006
Mrs J Grayer 17618 750 18368
Mrs D White 18095 0 18095
Mrs LD Eales 17985 0 17985
Mrs JU Grist 17702 50 17752
Mr MW Fellows 17614 0 17614
Mr AD Grist 17374 50 17424
Mrs ML Steel 16470 875 17345
Mr P Jones 16888 100 16988
Mrs N Fry 16936 0 16936
Brig DA Man 16533 325 16858
Ms B Day 16694 100 16794
Mr PJ Last 13163 2450 15613
Mrs CS Ombler 14726 350 15076
Mrs ML Burrows 15029 0 15029
Mr RW Fry 15013 0 15013
Mr T Williams 14193 600 14793
Mrs E Unsworth 14616 25 14641
Mrs SB Oram 14247 50 14297
Dr OE Hodgson 12786 875 13661
Mr J Cheung 12313 1050 13363
Mr KF Symons 12982 100 13082
Mrs A Aplin 12393 175 12568
Mr H Short 12513 50 12563
Mr J De Lee 12145 0 12145
Mrs M Woodbridge 12084 0 12084
Mrs C Milner-Moore 11719 300 12019
Mr T Martin 11062 600 11662
Mrs M Jude 11165 125 11290
Mrs A Gerioch 11101 0 11101
Mr J Noble 10810 0 10810
Mrs V Warren 10390 100 10490
Mr A Bevan 10136 0 10136
Mrs J Patten 9885 175 10060
       
Advanced Master      
Miss R Wade 5334 4600 9934
Mrs B McWhinney 9504 375 9879
Mrs DM Stevens 9783 0 9783
Mrs S Rainbow 9750 0 9750
Mr R Courtney 9332 225 9557
Mrs JM Hodgson 8635 875 9510
Mr JR Ayres 8772 0 8772
Mrs M Clarke 8599 0 8599
Mr IR Greig 3702 4800 8502
Mr KM Threadgold 8221 200 8421
Mrs CJ Woodhouse 8400 0 8400
Mr PJ Somerfield 7290 625 7915
Mr AAT Edwards 7831 0 7831
Mr PH Brown 7808 0 7808
Mr R Farrington 7567 0 7567
Mr J Bissett 7539 0 7539
Mrs R Bissett 7531 0 7531
Mr R Cambery 5781 1750 7531
Mrs JM Davies 7509 0 7509
       
Master      
Mr M Anderson 7336 0 7336
Mr J Pearce 7099 0 7099
Mr NF Pimblett 5290 1600 6890
Mr J Fisher 6737 0 6737
Mr J Griffin 6616 0 6616
Mr R Grice 6557 0 6557
Mr DJ Pett 6313 200 6513
Mr W Tunstall-Pedoe 5630 825 6455
Mr K Winterbottom 6353 50 6403
Mr LW Taylor 6351 0 6351
Mrs A Harrison 5981 300 6281
Ms PC Baily 5947 325 6272
Mrs B Dimmer 6094 0 6094
Mr VR Wood 5826 0 5826
Mrs JE Holman 5747 50 5797
Mrs P Hughes 5677 0 5677
Mrs EM Emanuel 5627 0 5627
Mrs P Cole 5319 0 5319
Mrs T Taylor 5131 50 5181
Mr M Curry 5151 0 5151
Mr ME May 4174 950 5124
Mrs C Anderson 5064 0 5064
Dr D Martian 5030 0 5030
Mr P Penny 5017 0 5017
       
County Master      
Mr BM Lowe 4826 0 4826
Mrs CD Mailer 4712 0 4712
Mr DN Samuel 4323 250 4573
Mr G Miller 4479 0 4479
Ms SP Mealing 3719 675 4394
Mrs M Clark 4383 0 4383
Mrs M Warburton 4357 0 4357
Mrs JP Stem 4314 0 4314
Mr N Jones 3055 1200 4255
Mr JC Lambden 4153 0 4153
Mr GJ Coleman 3995 125 4120
Dr S Warren 4024 0 4024
Mr PV Thomas 2870 1025 3895
Mr RJ Wright 3738 0 3738
Mrs W Lefort 3674 50 3724
Mr J Harrison 3691 0 3691
Mrs B Knight 3685 0 3685
Mrs V Brown 3527 0 3527
Mrs E Carrington 3521 0 3521
Mrs MP Harrison 3521 0 3521
Mrs B Parsons 3349 0 3349
Mr P Lefort 3224 50 3274
Mrs M Sayers 3139 0 3139
Mrs LM Mason 3104 0 3104
Mr C Van Gelderen 3062 0 3062
Maj CL De Vries 2780 175 2955
Mr T Bums 2931 0 2931
Dr K Sinnott 2917 0 2917
Mr DA Williams 2894 0 2894
Mr IG Hill 2721 0 2721
Mr G Ledwidge 2649 25 2674
Mr IW Davies 2669 0 2669
Mr M Pattenden 2283 350 2633
Mr DR Sayers 2623 0 2623
Mrs S Povall 2604 0 2604
Mrs EM Marrian 2523 0 2523
       
District Master      
Mr P Dixon 2311 0 2311
Mr A Patel 2188 0 2188
Ms M Porter 1863 0 1863
Mrs P Low 1787 0 1787
Mrs A Theakston 1732 0 1732
Mrs JA Miller 1678 0 1678
Mrs SE Hilken 1673 0 1673
Dr W Pollard 1450 0 1450
Mrs GM Haarhoff 1280 0 1280
Mr S Endicott 1273 0 1273
Mr RA Jones 1263 0 1263
Mrs L Waters 1230 0 1230
Mrs KM Jennings 1216 0 1216
Mrs MH Chandler 1183 0 1183
Mrs M Green 1137 0 1137
Mrs T Shand 1102 0 1102
Mr PD Hankin 923 175 1098
Mrs J Hart 1077 0 1077
Mr R Buckland 1010 0 1010
Mrs M Bowman 1000 0 1000
       
Club Master      
Mr FA Allen 964 0 964
Mr PR Beavan 896 0 896
Mrs S Hollingworth 884 0 884
Mrs JR Stanton 875 0 875
Miss A Lucas 853 0 853
Mrs SP Hall 767 0 767
Mrs A Green 704 0 704
Mrs L Myking 589 100 689
Mr GJA Harker 337 325 662
Mr RR Newman 643 0 643
Mr D Faber 0 625 625
Mr R Ritchie 604 0 604
Mrs YM Copping 585 0 585
Mrs PM Richardson 562 0 562
Mr C Burdon 487 0 487
Mr S Rolph 350 125 475
Mr M Ward 413 0 413
Mrs MD Turner 344 0 344
Mrs PK Stevens 306 0 306
Mr PM Racey 277 0 277
Mr G Day 216 0 216
Mrs ME Cooper 214 0 214
Mr W Caldwell 210 0 210
Mr CG Howse 208 0 208
Mr R Hart 206 0 206
Mr L Jones 201 0 201
       
Unranked      
Mr M Symons 184 0 184
Mr HM Bergson 0 125 125
Miss J Frances 0 100 100
Mrs JM Racey 79 0 79
Mr S Stokes 0 50 50
Mrs SDK Holmes 48 0 48
Miss KB Peters 48 0 48
Mrs G Waljee 24 0 24
Mr PN Webber 12 0 12