The Cambs & Hunts Open Swiss Teams was held at The Bedford Lodge Hotel, Newmarket on 29th October 2000. The winners were:
Dave & Liz Kendrick, Peter & Myra Burrows
Posn | Team | Player Names | VPs | Win MPs | Overall MPs | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Dave Kendrick, Liz Kendrick, Peter Burrows, Myra Burrows | 98 | 105 | 216 | |||||
2 | 8 | Ann Curtin, John Turner, Peter Shawdon, Tapan Pal | 92 | 126 | 180 | |||||
3 | 11 | Brian Copping, Michael Tedham, Sheilah Searle, Ian McDonald | 90 | 116 | 144 | |||||
4 | 4 | Chris Larlham, David Nicholson, Ross Midgley, Fiske Warren | 85 | 95 | 108 | |||||
5 | 6 | Bob Gittins, Gladys Gittins, David Carmichael, Paul Hankin | 82 | 84 | 72 | |||||
6 | 14 | David Allen, Kiki Allen, Nicholas Bull, Cynthia Bull | 81 | 84 | 36 | |||||
7 | 20 | Margaret Chaplin, Malcolm Anderson, Len Scofield, Peter Somerfield | 80 | 84 | ||||||
=8 | 2 | Ian Aldridge, Pat Atkin, Gill Davies, Anne Hamilton | 78 | 95 | ||||||
=8 | 13 | Susan Mealing, Peter Last, John Oram, Bryan Last | 78 | 105 | ||||||
10 | 7 | Tony Oram, A Hunter, Mrs M Wardorton, Mrs W Pollard | 73 | 74 | ||||||
11 | 19 | D McCann, Penny McCann, Eileen Gardiner, Audrey Stenner | 71 | 74 | ||||||
12 | 17 | Ken Riley, Penny Riley, I Davies, M Ward | 70 | 74 | ||||||
13 | 12 | Victor Milman, Eryl Howard, Sally Dempster, Nadia Stelmashenko | 69 | 53 | ||||||
14 | 3 | Roger Courtney, J Claydon, M Aldridge, R Hutchins | 65 | 63 | ||||||
15 | 21 | Matt May, Neil Pimblett, Carl De Vries, Derek Green | 61 | 53 | ||||||
16 | 9 | Zona Lacy, Ann Aplin, Laila Myking, Jennifer Frances | 60 | 74 | ||||||
17 | 10 | Derek Sayers, Margaret Sayers, Barrie Harrison, Mary Harrison | 59 | 42 | ||||||
18 | 16 | David Man, Ken Jackson, Stuart Warren, Dennis Marrian | 50 | 42 | ||||||
19 | 15 | Julia Hodgson, Oliver Hodgson, Rosemary Bisset, John Bissett | 49 | 63 | ||||||
20 | 5 | Eric Lancaster, Sheila Lancaster, Brenda Day, Philip Jones | 48 | 32 | ||||||
21 | 18 | Annette Gerloch, Mary Raven, Sue Oram, Alison Harrison | 31 | 11 |
Team | Rise in position | Player names |
---|---|---|
11 | 9 | Brian Copping, Michael Tedham, Sheilah Searle, Ian McDonald |
8 | 6 | Ann Curtin, John Turner, Peter Shawdon, Tapan Pal |
20 | 6 | Margaret Chaplin, Malcolm Anderson, Len Scofield, Peter Somerfield |
Teams 11 and 8 won an overall prize. The Ascendor's prize was awarded to team 20.