Cambs & Hunts EBU Master Points in 2000/2001

A couple of the entries in the table below don't add up. This is because online master points are included in the total but not under black or green points.

Grand Master      
Mr JB Young 19767 15750 35517
Mr CN Jagger 6843 17025 23868
Mr RJ Gibbons 1195 8725 9920
       
Premier Life Master      
Mrs CJ Jagger 7786 13425 21211
Mr GC Woodruff 2284 8325 10609
Mr RJ Oakford 1906 3150 5056
Mr DWP Kendrick 875 3375 4250
Mr EF Warren 0 275 275
Mr DJ Harrison 172 0 172
Dr A Johannsson 0 75 75
       
Life Master      
Mr PF Burrows 5245 200 5445
Mr J Wightwick 145 1725 1870
Mr PA Shawdon 924 550 1474
Dr J Mestel 740 75 815
Mr IM Watson 40 125 165
Mrs A Curtin 0 50 50
Mr JM Turner 0 50 50
       
Premier National Master      
Dr E Linfield 0 3675 3675
Mr C Larlham 2810 800 3610
Mrs S Oakford 25 1500 1525
Dr A Kelly 0 600 600
Mr JD Nicholson 0 325 325
       
National Master      
Miss N Stelmashenko 9067 3550 12617
Dr V Milman 9001 2950 11951
       
Star Premier Regional      
Dr EP Wraight 2472 700 3172
Dr SK Wraight 2293 650 2943
Mr ER Campbell 1789 400 2189
Mr IS Aldridge 1854 50 1904
Mrs J Caldwell 1186 525 1711
Dr AB Stenner 1545 100 1645
Mrs GI Gittins 0 425 425
Mrs EAC Howard 248 125 373
Mr BV Last 0 175 175
       
Premier Regional Master      
Mr G Birdsall 5395 3050 8445
       
Star Regional Master      
Mrs MC Burrows 5197 200 5397
Mrs SM Tucker 2793 300 3093
Eur.ln B Copping 1835 600 2435
Mrs EM Gardiner 1736 100 1836
Mr MH Tedham 1103 500 1603
Mrs M Chaplin 414 550 964
Mr R Chaplin 414 550 964
Dr IR McDonald 717 0 717
Mr GF Badger 0 50 50
Mrs JR Jacobsberg 0 50 50
Mr K Smith 0 50 50
       
Regional Master      
Miss S Zakrzewski 3027 1650 4677
Mr D Carmichael 3402 325 3727
Mr M Ashe 522 1875 2397
Mr R Midgley 583 325 908
Mr R Gittins 0 300 300
       
Star Tournament Master      
Mr P Morgan 9647 125 9772
Mr DJ Allen 7016 100 7116
Mrs FHM Allen 7016 100 7116
Mr KW Everett 5376 0 5376
Mrs M Wood 2234 0 2234
Mr JJA Wood 2195 0 2195
Mr JR Looming 1716 0 1716
Mr D Oxbrow 1156 125 1281
       
Tournament Master      
Mr BE Robinson 5210 0 5210
Mr K Jackson 4044 275 4319
Mrs S Lancaster 2920 350 3270
Mr E Lancaster 2920 350 3270
Mr J Townsend 2548 0 2548
Mr AM McBryde 2341 100 2441
Mr J Constable 1200 0 1200
Mr TD Shaw 764 375 1139
       
Star Master      
Mr K Orde-Powlett 4432 975 5407
Mr F Padgett 4866 25 4891
Mr KF Riley 3924 550 4474
Mrs PM Riley 3867 550 4417
Mrs AEB Hamilton 3818 275 4093
Mrs G Davies 3794 275 4069
Mr LWW Scofield 2925 50 2975
Mr RM Harland 2882 0 2882
Mr PJ Last 2153 425 2578
Mrs A Aplin 2476 75 2551
Mrs D White 2522 0 2522
Mr P Jones 2399 50 2449
Ms B Day 2399 50 2449
Mr W Penfold 2113 0 2113
Mr LA Aslett 1990 0 1990
Dr K Haddock 1911 0 1911
Brig DA Man 1384 325 1709
Mrs SM Emery 1647 0 1647
Mrs J Orde-Powlett 807 600 1407
Mr T Williams 1314 0 1314
Mrs ME Pope 1274 0 1274
Mr T Martin 1092 0 1092
Mrs J Dann 755 0 755
Mrs E Unsworth 702 0 702
Mrs P Atkin 639 50 689
Mr P Oxley 552 100 652
Mr J Cheung 413 100 513
Dr OE Hodgson 489 0 489
Mr J De Lee 463 0 463
Mrs LD Eales 421 0 421
Mr N Bull 0 325 325
Mrs C Bull 0 325 325
Mrs CS Ombler 276 0 276
Mrs JL Robinson 204 0 204
Mr KF Symons 203 0 203
Mrs C Milner-Moore 0 125 125
Mrs RMR Forster 104 0 104
Mr WJ Briscombe 0 100 100
Mrs J Grayer 87 0 87
Mrs M Woodbridge 70 0 70
Mrs A Beytell 63 0 63
Mr AG Oram 53 0 53
Mr G Clarke 0 50 50
       
Advanced Master      
Mrs A Gerloch 2225 0 2225
Mr R Courtney 1535 225 1760
Mrs J Patten 1639 0 1639
Mr J Noble 1410 0 1410
Mrs S Rainbow 1393 0 1393
Mrs DM Stevens 1295 0 1295
Miss R Wade 165 875 1040
Mr A Bevan 291 0 291
Mrs JM Hodgson 253 0 253
       
Master      
Mr PJ Somerfield 1899 0 1899
Mrs CJ Woodhouse 1473 0 1473
Mr J Griffin 1417 0 1417
Mr R Farrington 1394 0 1394
Mr AAT Edwards 1349 0 1349
Mr IR Greig 599 700 1299
Mr J Fisher 381 0 381
Mr PH Brown 336 0 336
Mr W Tunstall-Pedoe 300 0 300
Mrs B Dimmer 249 0 249
Mrs P Cole 155 0 155
Mr K Winterbottom 121 0 121
Mrs T Taylor 63 0 63
Mrs JM Davies 38 0 38
Mrs A Harrison 17 0 17
       
County Master      
Mr NF Pimblett 2782 1300 4082
Mr R Cambery 2502 1200 3702
Mr JC Lambden 1393 0 1393
Ms PC Baily 1388 0 1388
Mr PV Thomas 122 1025 1189
Mr JB Harrison 1136 0 1136
Ms SP Mealing 648 200 848
Mr BM Lowe 669 0 669
Mr ME May 0 600 600
Mrs E Carrington 506 0 506
Mrs M Clark 438 0 438
Mrs JP Stem 417 0 417
Mrs M Warburton 369 0 369
Mr M Curry 213 0 213
Mr C Van Gelderen 87 0 87
Mr M Pattenden 0 50 50
Mr DN Samuel 0 50 50
Mr GJ Coleman 24 0 24
       
District Master      
Mrs M Sayers 1867 0 1867
Mr DA Williams 1532 0 1532
Mrs V Brown 1503 0 1503
Maj CL De Vries 991 100 1457
Mr DR Sayers 1254 0 1254
Mrs MP Harrison 1112 0 1112
Mr IG Hill 910 0 910
Mr IW Davies 576 0 576
Ms M Porter 367 0 367
Dr W Pollard 53 0 53
Mrs MH Chandler 51 0 51
Mrs L Waters 6 0 6
       
Club Master      
Mrs B Knight 2716 0 2716
Mrs JA Miller 985 0 985
Mrs GM Haarhoff 563 0 563
Mrs JR Stanton 382 0 382
Mr RR Newman 337 0 337
Mr GJ Harker 58 225 283
Mr M Ward 139 0 139
Mr S Rolph 135 0 135
Mrs YM Copping 113 0 113
Mr D Faber 0 100 100
Mr R Ritchie 90 0 90
Mrs MD Turner 36 0 36
       
Unranked      
Mr FA Allen 964 0 964
Mrs PK Stevens 306 0 306
Mr G Day 54 0 54
Miss KB Peters 48 0 48
Mrs SDK Holmes 48 0 48
Mrs JM Racey 39 0 39
Mr CG Howse 30 0 30
Mrs G Waljee 24 0 24