Congratulations to Ann Curtin & John Turner, winners again ten years after their first win.
Posn | No | Player Names | % | Greens | |||
---|---|---|---|---|---|---|---|
1 | 10 | Ann Curtin & John Turner | 59.2 | 5.25 | |||
2 | 15 | Graham Dolan & Ben Tarlow | 58.0 | 4.00 | |||
3 | 11 | Kevin Smith & Joanne Caldwell | 57.9 | 3.25 | |||
4 | 19 | Kit Orde-Powlett & Fiske Warren | 57.7 | 2.75 | |||
5 | 12 | Trevor Martin & Tristan Williams | 56.5 | 2.50 | |||
6 | 8 | Chris Larlham & David Kendrick | 56.1 | 2.25 | |||
7 | 16 | Eryl Howard & Jenny Jacobsberg | 52.8 | 2.00 | |||
8 | 9 | Brenda Jones & Philip Jones | 51.6 | 1.75 | |||
9 | 22 | Matthew May & Niel Pimblett | 51.1 | 1.50 | |||
10 | 5 | Ross Midgley & John Constable | 49.9 | 1.25 | |||
11 | 18 | Malcolm Anderson & Roger Farrington | 49.5 | 1.00 | |||
12 | 3 | Julian Wightwick & Giles Woodruff | 49.1 | 0.75 | |||
=13 | 7 | Sue Oram & Denis Marrian | 48.9 | 0.50 | |||
=13 | 20 | Cynthia Anderson & Roger Hart | 48.9 | 0.50 | |||
15 | 2 | Ken Riley & Penny Riley | 48.8 | ||||
16 | 21 | Eric Lancaster & Sheila Lancaster | 47.2 | ||||
17 | 14 | Eileen Gardiner & Audrey Stenner | 46.7 | ||||
18 | 4 | Maura Green & Peter Dixon | 46.1 | ||||
19 | 6 | John Noble & Carl de Vries | 43.0 | ||||
20 | 1 | Peter Morgan & Frank Padgett | 42.7 | ||||
21 | 13 | Chris Nicholas & Bill Penfold | 41.5 | ||||
22 | 17 | Derek Green & Peter Beavan | 35.6 |
Heats were played in clubs leading to a final on Sunday 24th February 2002 at Fulbourn Community Centre.
See the full regulations for this year's competition.