Bal 2 | Camb 4 | Ely 3 | Hunt 3 | Lint 1 | SH 3 | Thurs 2 | Thurs 3 | VPs | |
Balsham 2 | 1 | 8 | 15 | 15 | 11 | 8 | 13 | 71 | |
Cambridge 4 | 19 | 6 | 19 | 8 | 18 | 5 | 4 | 79 | |
Ely 3 | 12 | 14 | 10 | 20 | 15 | 7 | 10 | 88 | |
Huntingdon 3 | 5 | 1 | 10 | 18 | 4 | 0 | 10 | 48 | |
Linton 1 | 5 | 12 | 0 | 2 | 6 | 2 | 0 | 27 | |
Shire Hall 3 | 9 | 2 | 5 | 16 | 14 | 6 | 15 | 67 | |
Thursday 2 | 12 | 15 | 13 | 20 | 18 | 14 | 15 | 107 | |
Thursday 3 | 7 | 16 | 10 | 10 | 20 | 5 | 5 | 73 |
Balsham 2 Philip JonesBrenda Jones Maureen Gardner Gordon Gardner Eric Lancaster Sheila Lancaster |
Cambridge 4 Peter JacksonCarole Parker Iain Watson Alex Green |
Ely 3 Anne ReadGraham Miller Bryan Wynne Peter Penny Harry Short Jenny Gleeson |
Huntingdon 3 Ian HillDavid Williams Yvonne Palfrey Carol Ombler |
Linton 1 Carl de VriesGay Wilkins Bill Penfold Tania O'Farrell |
Shire Hall 3 Robert WrightLyn Mason Cindy King Gerry Bangs |
Thursday 2 Ken JacksonDavid Man Paul Lefort Wendy Lefort |
Thursday 3 Bernard BuckleyBrian Robinson Ken Barker Sheila Barker |
Year | Winners |
2002/2003 | Thursday 2 (Ken Jackson, David Man, Paul Lefort, Wendy Lefort) |