The County's individual championship. All partner all and only a simple system is permitted.
| Posn | Player | % | LPs | |||
|---|---|---|---|---|---|---|
| 1 | Colin Campbell | 58.88 | 286 | |||
| 2 | Niel Pimblett | 54.97 | 275 | |||
| 3 | Sheila Barker | 54.41 | 264 | |||
| 4 | John Pearce | 53.62 | 253 | |||
| 5 | Ruth Forster | 53.59 | 242 | |||
| 6 | Sheila Lancaster | 53.36 | 231 | |||
| 7 | Paul Lefort | 52.37 | 220 | |||
| 8 | Bill Penfold | 51.91 | 209 | |||
| 9 | Chris Larlham | 51.32 | 198 | |||
| 10 | Ted Shaw | 50.66 | 187 | |||
| 11 | Marie-Lise Steel | 50.59 | 176 | |||
| 12 | Ken Riley | 49.41 | 165 | |||
| 13 | Shirley Rainbow | 48.19 | 154 | |||
| 14 | Sue Oram | 47.14 | 143 | |||
| 15 | Wendy Pollard | 47.11 | 132 | |||
| 16 | Trevor Martin | 46.51 | 121 | |||
| 17 | Kaija Hampson | 46.41 | 110 | |||
| 18 | Tor Hjaltun | 43.65 | 99 | |||
| 19 | Donald Austine | 43.22 | 88 | |||
| 20 | Jo Patten | 42.70 | 77 |
Organised by:
Dave Harrison
61 Harlestones Rd,
Cottenham,
Cambs,
CB4 8TR
Tel: 01954 250332
email: djh1@cam.ac.uk