Cambs & Hunts County Pairs 2002 / 2003

Qualifying heats were held in the clubs. The green-pointed final of the County's premier pairs competition was held at Trumpington Village Hall on Sunday 30th March 2003. The leading three pairs qualified to represent the county in the Corwen. Rod & Sue Oakford finished 5th in the Corwen with Kevin Smith & Joanne Caldwell 8th (substituting for Chris & Fiske).

Posn No Names % LP Green
1 10     Fiske Warren & Chris Larlham     62.23 5.50
2 8     Rod Oakford & Sue Oakford     60.64 59 4.25
3 5     Don McFarlane & Sheila Parker     57.11 112 3.50
4 2     Kevin Smith & Joanne Caldwell     56.51 140 3.00
5 13     Victor Milman & Nadia Stelmashenko     54.67 143 2.75
6 11     Ian Aldridge & Mary Knights     54.09 146 2.50
7 16     Gladys Gittins & David Carmichael     51.30 149 2.25
8 4     Brian Copping & Mike Tedham     50.72 152 2.00
9 18     Bernard Buckley & Brian Robinson     50.16 155 1.75
10 3     Anne Hamilton & Gill Davies     49.77 158 1.50
11 12     Ken Jackson & David Man     48.31 161 1.25
12 6     James Chapman & Mike Scanlon     48.11 164 1.00
13 7     Tony Oram & John Oram     47.60 167 0.75
14 14     Brenda Jones & Philip Jones     45.33 170 0.50
15 1     Roger Courtney & Robin Cambery     43.53 173 0.25
16 17     Eric Lancaster & Sheila Lancaster     43.13 176
17 9     Michael Frenay & Marie-Lise Steel     42.95 154
18 15     Annette Gerloch & Betty Knight     35.98 132

Organised by:

Dave Harrison
61 Harlestones Rd,
Cottenham,
Cambs,
CB4 8TR

Tel: 01954 250332
email: djh1@cam.ac.uk