The County's individual championship. All partner all and only a simple system is permitted.
The final was held at Trumpington Village Hall on Sunday 25th January 2004 at 2pm. The winner was Sheila Barker.
Posn | Player | % | LPs | |||
---|---|---|---|---|---|---|
1 | Sheila Barker | 61.22 | 209 | |||
2 | David Carmichael | 59.21 | 199 | |||
3 | Brian Copping | 56.81 | 189 | |||
4 | Peter Jackson | 56.64 | 178 | |||
5 | Jo Patten | 56.15 | 168 | |||
6 | Bernard Buckley | 56.02 | 157 | |||
7 | Jane Woodhouse | 55.59 | 147 | |||
8 | Sheila Ferguson | 54.90 | 136 | |||
9 | Nick Bull | 51.78 | 126 | |||
10 | Anne Beytell | 49.24 | 115 | |||
11 | Mike Tedham | 47.93 | 105 | |||
12 | Eric Lancaster | 47.34 | 95 | |||
13 | Gladys Gittins | 46.55 | 84 | |||
14 | Sheila Lancaster | 46.38 | 68 | |||
15 | C.J.Nicholas | 46.38 | 68 | |||
16 | Bob Gittins | 46.02 | 53 | |||
17 | David Waldman | 43.39 | 42 | |||
18 | Sue Oram | 43.13 | 32 | |||
19 | Ken Riley | 41.91 | 21 | |||
20 | Brian Robinson | 33.42 | 11 |
Organised by:
Dave Harrison
61 Harlestones Rd,
Cottenham,
Cambs,
CB4 8TR
Tel: 01954 250332
email: djh1@cam.ac.uk