The County Pairs was won by Don McFarlane & Gareth Birdsall.
Qualifying heats were held in the clubs leading to the the green-pointed final of the County's premier pairs competition which was held at Trumpington Village Hall on Sunday 22nd February 2004. The leading three pairs will represent the county in the Corwen.
Posn | No | Names | % | LP | Green | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Gareth Birdsall & Don McFarlane | 62.94 | 5.25 | ||||||
2 | 12 | Ian Pagan & Chris Jagger | 57.61 | 4.00 | ||||||
3 | 6 | Mike Seaver & Peter Bhagat | 56.13 | 3.25 | ||||||
4 | 5 | John Constable & Chris Larlham | 54.74 | 2.75 | ||||||
5 | 7 | Rod Oakford & Jonathan Mestel | 53.56 | 2.50 | ||||||
6 | 28 | Anne Hamilton & Ian Aldridge | 53.36 | 2.25 | ||||||
7 | 10 | Joanne Caldwell & Kevin Smith | 52.67 | 2.00 | ||||||
8 | 30 | Roger Chaplin & Margaret Chaplin | 52.37 | 1.75 | ||||||
9 | 22 | Brian Copping & Mike Tedham | 52.08 | 4 | 1.50 | |||||
10 | 2 | David Man & Ken Jackson | 51.88 | 18 | 1.25 | |||||
11 | 31 | Ann Curtin & John Turner | 51.48 | 32 | 1.00 | |||||
12 | 23 | Matt May & Niel Pimblett | 51.38 | 46 | 0.75 | |||||
13 | 11 | Eric Lancaster & Sheila Lancaster | 50.30 | 60 | 0.50 | |||||
14 | 29 | Charles King & Yvonne Palfrey | 49.11 | 74 | 0.25 | |||||
15 | 26 | Zona Lacy & Ann Applin | 48.22 | 88 | ||||||
16 | 3 | Carole Parker & Peter Jackson | 48.12 | 77 | ||||||
17 | 1 | Peter Dixon & Maura Green | 47.33 | 66 | ||||||
18 | 27 | Michael Symons & Kaija Hampson | 47.04 | 55 | ||||||
19 | 8 | Roger Hart & Rosanne Mattick | 46.44 | 44 | ||||||
20 | 4 | Eileen Manning & Lorna Manning | 46.15 | 33 | ||||||
21 | 21 | Carl de Vries & Gay Wilkins | 43.68 | 22 | ||||||
22 | 9 | David Waldman & David Richer | 42.39 | 11 | ||||||
23 | 25 | Terry Knights & Mary Knights | 42.00 | |||||||
24 | 32 | Sheila Ferguson & Jo Patten | 39.03 |
Organised by:
Dave Harrison
61 Harlestones Rd,
Cottenham,
Cambs,
CB4 8TR
Tel: 01954 250332
email: djh1@cam.ac.uk