The New Players Tournament is a Pairs Duplicate Bridge Tournament with morning and afternoon sessions, scoring on the day (by computer!) and with Master Points and modest prizes being awarded. Help and guidance is on hand throughout if anyone is concerned about the rules, scoring or anything at all.
The New Players Tournament was held at 2pm on Saturday 20th March 2004.
Posn | No | Names | % | LP | ||||
---|---|---|---|---|---|---|---|---|
1 | 21 | Mervyn Rogers & John Fairclough | 63.95 | 72 | ||||
2 | 14 | Angela Newman & Roy Newman | 62.74 | 63 | ||||
3 | 13 | Gordon Crabbe & Margeret Crabbe | 60.29 | 54 | ||||
4 | 2 | Tanawan Watts & Gulzar Waljee | 58.85 | 45 | ||||
5 | 23 | Maura Green & Tania O'Farrell | 58.14 | 36 | ||||
6 | 35 | Ann Diamond & Chris Hadley | 55.81 | 27 | ||||
7 | 22 | Isobel Lattimore & Robin Cochran | 55.64 | 18 | ||||
= 8 | 31 | Bakr Tabbaa & Mary Doyle | 52.71 | 9 | ||||
= 8 | 36 | Mary Vickers & Angela Tasker | 52.71 | 9 | ||||
10 | 1 | Fred Allen & Alison Vosahlo | 52.46 | |||||
11 | 26 | Peter Grice & Ruth Katz | 49.61 | |||||
12 | 24 | Vernon Gamon & Moira Gamon | 48.42 | |||||
13 | 12 | Sally Pinnock & Freda Salmon | 48.26 | |||||
14 | 5 | Andrew Hawthorn & Sue Roberts | 47.23 | |||||
15 | 34 | Margot Maitland & Julia Smith | 46.98 | |||||
16 | 3 | Richard Quartermaine & Sandra Quartermaine | 46.91 | |||||
17 | 15 | Joe Holroyd & Pat Holroyd | 46.53 | |||||
18 | 6 | Lelsie Goddard & Jan Goddard | 46.25 | |||||
19 | 33 | Donald Sinclair & Janice Turton | 44.08 | |||||
20 | 25 | Frank Felton & Brenda Pryor | 43.30 | |||||
21 | 4 | Margaret Cooper & Maureen Turner | 40.34 | |||||
22 | 32 | Veira Rudkins & Rosemary Phillips | 40.09 | |||||
23 | 16 | Merle Pink & Sonja Froggett | 39.84 | |||||
24 | 11 | Helen Chaplin & Barbara Wilson | 39.13 |
Organised by Gladys Gittins and David Carmichael - email: dc2000@ntlworld.com