The Cambs & Hunts Open Swiss Teams 2003 was held at The Bedford Lodge Hotel, Newmarket on Sunday 26th October 2003, starting at 2pm. The winners were:
Mike Seaver, Audrey Stenner, Charles King, Ken Firth
with a larger net IMPs score than
Matt May, Niel Pimblett, Joanne Caldwell, Eryl Howard
The ascenders' prize was a tie between:
Peter Last, Annette Gerloch, Susan Mealing, Peter Last and
Dominic Clark, Carole Parker, Wendy Pollard, Peter Jackson
Posn | Team | Player Names | VPs | Win MPs | Overall MPs | |||||
---|---|---|---|---|---|---|---|---|---|---|
=1 | 13 | Mike Seaver, Audrey Stenner, Charles King, Ken Firth | 80 | 120 | 198 | |||||
=1 | 4 | Matt May, Niel Pimblett, Joanne Caldwell, Eryl Howard | 80 | 120 | 198 | |||||
3 | 1 | Victor Milman, Nadia Stelmashenko, Myra Burrows, Peter Burrow | 78 | 96 | 144 | |||||
=4 | 7 | Rod Oakford, Sue Oakford, Don McFarlane, Sheila Parker | 77 | 96 | 90 | |||||
=4 | 17 | Peter Last, Annette Gerloch, Susan Mealing, Peter Last | 77 | 72 | 90 | |||||
6 | 12 | Roger Chaplin, Margaret Chaplin, Peter Somerfield, Malcolm Anderson | 72 | 72 | 36 | |||||
7 | 6 | Peter Markwell, Joan Spearing, Barbara Barker, Alan Day | 65 | 96 | ||||||
8 | 16 | Bob Gittins, Gladys Gittins, Ian McDonald, David Carmichael | 63 | 72 | ||||||
9 | 14 | Chris Larlham, David Kendrick, Kit Orde-Powlett, Jane Orde-Powlett | 60 | 72 | ||||||
10 | 8 | Ian Aldridge, Mary Knights, Terry Knights, Anne Hamilton | 58 | 72 | ||||||
=11 | 15 | David Man, Ken Jackson, Paul Lefort, Wendy Lefort | 56 | 48 | ||||||
=11 | 5 | Carol Ombler, Simon Stokes, Yvonne Palfrey, Linda Ledwidge | 56 | 72 | ||||||
13 | 3 | Neil Matthews, Celia Jeal, Fred Allen, Laila Myking | 55 | 72 | ||||||
14 | 2 | Dominic Clark, Carole Parker, Wendy Pollard, Peter Jackson | 45 | 48 | ||||||
15 | 11 | Ken Riley, Penny Riley, Nick Bull, Cynthia Bull | 44 | 48 | ||||||
16 | 10 | Barrie Harrison, Mary Harrison, Derek Sayers, Margaret Sayers | 28 | 0 | ||||||
17 | 9 | Ted Shaw, Joy Hart, Zona Lacy, Ann Aplin | 26 | 24 |
The result of the newcomers teams 2003 was:
Posn | Team | Player Names | VPs | MPs | ||||
---|---|---|---|---|---|---|---|---|
1 | 2 | Brian Ford, Sue Ford, Jane Paine, Dee Dubock | 47 | 45 | ||||
2 | 4 | Robin Cochran, Kim Ekins, Isobel Lattimore, Kay Brownelow | 38 | 30 | ||||
3 | 1 | Keith Fearn, Ruth Katz, Peter Grice, Andrew Wilkinson | 23 | 15 | ||||
4 | 6 | Sue Lee, Dorothy Fitzjohn, Olive Richley, Ginny Smith | 20 | |||||
5 | 5 | Michael Brown, Maggie Brokkes, Michael Bayer, Liz Bayer | 9 | |||||
6 | 3 | Lelsie Goddard, Jan Goddard, Tony Woods, Louise Woods | 1 | |||||
7 | 7 | Peter Rice, Clare Cappell, Maggie Pallet-Wilkes, Gae Parry | -138 |