The Cambs & Hunts Bridge League is a teams of four competition. It replaces the South Cambs Bridge League (for teams of 8). The League Secretary is Chris Larlham.
The rules remain the same as last year.
# | Team | P | W | L | D | VPs | Ave | |
---|---|---|---|---|---|---|---|---|
1 | Cambridge 1 | 6 | 6 | 0 | 0 | 91 | 15.2 | |
2 | Saffron Walden 1 | 6 | 4 | 2 | 0 | 81 | 13.5 | |
3 | Cambridge 2 | 6 | 3 | 3 | 0 | 67 | 11.2 | |
4 | Thursday 1 | 6 | 2 | 4 | 0 | 51 | 8.5 | |
5 | Ely 1 | 6 | 2 | 4 | 0 | 49 | 8.2 | |
6 | University 1 | 6 | 2 | 4 | 0 | 45 | 7.5 | |
7 | University 2 | 6 | 2 | 4 | 0 | 36 | 6.0 |
Full details of teams and results can be found on the Division 1 page.
# | Team | P | W | L | D | VPs | Ave | |
---|---|---|---|---|---|---|---|---|
1 | Huntingdon 2 | 5 | 4 | 1 | 0 | 69 | 13.8 | |
1 | Shire Hall 1 | 5 | 4 | 1 | 0 | 69 | 13.8 | |
3 | Cambridge 4 | 5 | 3 | 1 | 1 | 67 | 13.4 | |
4 | Thursday 2 | 5 | 0 | 4 | 1 | 34 | 6.8 | |
5 | Huntingdon 1 | 5 | 1 | 3 | 1 | 31 | 6.2 | |
6 | Ely 2 | 5 | 1 | 3 | 1 | 30 | 6.0 |
Full details of teams and results can be found on the Division 2 page.
# | Team | P | W | L | D | VPs | Ave | |
---|---|---|---|---|---|---|---|---|
1 | Saffron Walden 2 | 5 | 5 | 0 | 0 | 77 | 15.4 | |
2 | Huntingdon 3 | 5 | 2 | 3 | 0 | 56 | 11.2 | |
3 | Balsham 1 | 5 | 3 | 2 | 0 | 55 | 11.0 | |
4 | Cambridge 3 | 5 | 3 | 2 | 0 | 49 | 9.8 | |
5 | Balsham 2 | 5 | 1 | 4 | 0 | 32 | 6.4 | |
6 | Crafts Hill | 5 | 1 | 4 | 0 | 31 | 6.2 |
Full details of teams and results can be found on the Division 3 page.
# | Team | P | W | L | D | VPs | Ave | |
---|---|---|---|---|---|---|---|---|
1 | University 3 | 4 | 3 | 1 | 0 | 60 | 15.0 | |
2 | Royston 1 | 4 | 3 | 1 | 0 | 52 | 13.0 | |
3 | Huntingdon 4 | 4 | 2 | 1 | 1 | 46 | 11.5 | |
4 | Shire Hall 2 | 4 | 1 | 3 | 0 | 18 | 4.5 | |
5 | Huntingdon 5 | 4 | 0 | 3 | 1 | 10 | 2.5 |
Full details of teams and results can be found on the Division 4 page.
Year | Division | Winners |
2003/2004 | 1 | ELY 1 (John Aspinall, Julie Aspinall, Peter Burrows, Myra Burrows) |
2 | CAMBRIDGE 2 (Eryl Howard, Victor Milman, Eric Campbell, Alan Sparkes, Graham Dolan) | |
3 | CAMBRIDGE 4 (Carole Parker, Peter Jackson, Alex Green, Iain Watson) | |
4 | UNIVERSITY 3 (David Collier, David Hodge, Andrew Murphy, Paul Hunter, John Haslegrave, Jonathan Monroe) | |
2002/2003 | 1 | CAMBRIDGE 1 (Ann Curtin, John Turner, Cynthia Kirkby, Bob Speller) |
2 | COTTENHAM (Peter Morgan, Frank Padgett, Vin Vachher, Peter Holmans, Derek Oxbrow, Kath Haddock) | |
3 | THURSDAY 2 (Ken Jackson, David Man, Paul Lefort, Wendy Lefort) | |
4 | SAFFRON WALDEN 3 (Matthew May, Niel Pimblett, Derek Green, Vida Warren) |