The County's individual championship. All partner all and only a simple system is permitted.
The final was held at Trumpington Village Hall on Sunday 23rd January 2005 at 2pm. The winner was Gladys Gittins.
Posn | Player | % | LPs | |||
---|---|---|---|---|---|---|
1 | Gladys Gittins | 62.34 | 138 | |||
2 | Pat Cole | 58.06 | 133 | |||
3 | Mike Neverton | 57.83 | 127 | |||
4 | Audrey Stenner | 57.60 | 122 | |||
5 | Brian Copping | 56.91 | 116 | |||
6 | David Waldman | 53.75 | 111 | |||
7 | Peter Burrows | 53.42 | 105 | |||
8 | Kenneth Firth | 52.30 | 100 | |||
9 | Tania O'Farrell | 52.24 | 94 | |||
10 | Peter Last | 52.01 | 89 | |||
11 | Zona Lacy | 51.51 | 83 | |||
12 | Tony Court | 51.45 | 78 | |||
13 | Wendy Lefort | 49.31 | 72 | |||
14 | David Man | 48.91 | 67 | |||
15 | Rosanne Mattick | 47.27 | 61 | |||
16 | Peter Jackson | 47.07 | 56 | |||
17 | Susan Hilken | 39.64 | 50 | |||
18 | Peter Dixon | 36.61 | 45 | |||
19 | Peter Beavan | 36.28 | 39 | |||
20 | Andrew Dutton | 35.49 | 34 |
Organised by:
Dave Harrison
61 Harlestones Rd,
Cottenham,
Cambs,
CB4 8TR
Tel: 01954 250332
email: djh1@cam.ac.uk