Qualifying heats were held in the clubs leading to the the green-pointed final of the County's premier pairs competition which was be held at Trumpington Village Hall on Sunday 20th February 2005 The leading three pairs qualify to represent the county in the Corwen.
Posn | No | Names | % | Green | ||||
---|---|---|---|---|---|---|---|---|
1 | 31 | Rod Oakford & Jonathan Mestel | 63.75 | 5.25 | ||||
2 | 1 | Ian Aldridge & Anne Hamilton | 54.89 | 4.00 | ||||
3 | 5 | Niel Pimblett & Matt May | 53.86 | 3.25 | ||||
4 | 3 | Alan Sparkes & Eric Campbell | 53.52 | 2.75 | ||||
5 | 4 | Mike Seaver & Peter Bhagat | 53.07 | 2.50 | ||||
6 | 24 | Alan Edwards & Lorraine Waters | 52.95 | 2.25 | ||||
7 | 27 | Brenda Jones & Philip Jones | 52.61 | 2.00 | ||||
8 | 2 | Ian McDonald & Tapan Pal | 51.93 | 1.75 | ||||
9 | 26 | Roger Courtney & Robin Cambery | 51.82 | 1.50 | ||||
10 | 10 | Derek Oxbrow & Peter Somerfield | 51.36 | 1.25 | ||||
11 | 25 | Eric Lancaster & Shiela Lancaster | 51.25 | 1.00 | ||||
12 | 23 | Roger Farrington & Malcolm Anderson | 50.68 | 0.75 | ||||
13 | 7 | Robert Harland & Dorothy White | 50.23 | 0.50 | ||||
14 | 8 | Carl De Vries & Gay Wilkins | 50.11 | 0.25 | ||||
15 | 21 | Bernard Buckley & Brian Robinson | 49.55 | |||||
16 | 9 | Anne Beytell & Susan Hilken | 47.73 | |||||
17 | 22 | Dave Harrison & Clive Stops | 45.57 | |||||
18 | 30 | Charles King & Yvonne Palfrey | 45.23 | |||||
19 | 28 | Ruth Forster & Harold Jaggard | 44.77 | |||||
20 | 6 | Colin Campbell & Peter Beavan | 44.32 | |||||
21 | 11 | Brian Copping & Michael Tedham | 43.98 | |||||
22 | 29 | Kaija Hampson & Michael Symons | 43.52 | |||||
23 | 32 | Kit Orde-Powlett & Vida Flawn | 43.30 |
Organised by:
Dave Harrison
61 Harlestones Rd,
Cottenham,
Cambs,
CB4 8TR
Tel: 01954 250332
email: djh1@cam.ac.uk