Camb 1 | Camb 2 | Ely 1 | Hunt 1 | North 1 | Thurs 1 | Univ 1 | VPs | |
Cambridge 1 | 15 | 1 | 16 | 18 | 12 | 11 | 73 | |
Cambridge 2 | 5 | 19 | 2 | 2 | 8 | 15 | 51 | |
Ely 1 | 19 | 1 | 20 | 18 | 6 | 4 | 68 | |
Huntingdon 1 | 4 | 18 | 0 | 4 | 20 | 11 | 57 | |
North Cambridge 1 | 2 | 18 | 2 | 16 | 20 | 11 | 69 | |
Thursday 1 | 8 | 12 | 14 | 0 | 0 | 4 | 38 | |
University 1 | 9 | 5 | 16 | 9 | 9 | 16 | 64 |
Cambridge 1 Clive StopsDave Harrison Robin Cambery Roger Courtney |
Cambridge 2 Eryl HowardVictor Milman Eric Campbell Alan Sparkes Nadia Stelmashenko |
Ely 1 Peter BurrowsMyra Burrows John Aspinall Julie Aspinall Paul Fegarty Catherine Curtis |
Huntingdon 1 Margaret ChaplinRoger Chaplin Peter Somerfield Derek Oxbrow Cindy King |
North Cambridge 1 Ian AldridgeAnne Hamilton Pat Atkin Graham Clarke |
Thursday 1 Joanne CaldwellKevin Smith Gladys Gittins David Carmichael Ian McDonald |
University 1 Alex FoleyJ Matthews Daniel Elstein Shireen Mohandes Neil Trentham |