Bal 2 | Camb 3 | C Hill | Hunt 3 | Hunt 4 | North 2 | Roy 1 | Univ 3 | VPs | |
Balsham 2 | 6 | 15 | 3 | 12 | 9 | 14 | 0 | 59 | |
Cambridge 3 | 14 | 12 | 17 | 11 | 18 | 7 | 2 | 81 | |
Crafts Hill | 5 | 8 | 12 | 2 | 14 | 13 | 11 | 65 | |
Huntingdon 3 | 17 | 3 | 8 | 17 | 13 | 20 | 5 | 83 | |
Huntingdon 4 | 8 | 9 | 18 | 3 | 20 | 10 | 2 | 70 | |
North Cambridge 2 | 11 | 2 | 6 | 7 | 0 | 0 | 11 | 37 | |
Royston 1 | 6 | 13 | 7 | 0 | 10 | 20 | 11 | 67 | |
University 3 | 20 | 18 | 0 | 15 | 18 | 0 | 0 | 71 |
Balsham 2 Philip JonesBrenda Jones Maureen Gardner Gordon Gardner Eric Lancaster Sheila Lancaster |
Cambridge 3 Penny RileyKen Riley Cynthia Bull Nicholas Bull |
Crafts Hill Margaret SayersDerek Sayers A Venman S Venman Tanawan Watts Zona Lacy |
Huntingdon 3 Malcolm AndersonRoger Farrington John Lambden J Taylor S Goodwin |
Huntingdon 4 Bill StevensonMike Newton Brian Ford Sue Ford |
North Cambridge 2 Robert WrightLyn Mason Margaret Mitchley Andrew Wilkinson |
Royston 1 Martin LeachB Symes M Thrower D Fogg E Blackman |
University 3 David HodgeLucy Mushens Ian Abel D Dawson B Chen |