Cambs & Hunts Bridge League: Division 1

League Table

  Camb 1 Camb 2 Camb 4 Ely 1 North 1 SW 1 Univ 1 VPs
Cambridge 1 12 20 1 19 8 15 75
Cambridge 2 8 7 4 16 7 8 50
Cambridge 4 0 13 1 2 19 10 45
Ely 1 19 16 19 17 19 13 103
North Cambridge 1 1 4 18 3 6 0 32
Saffron Walden 1 12 13 1 1 14 2 43
University 1 5 12 10 7 20 18 72

Teams

Cambridge 1

Dave Harrison

Cambridge 2

Mike Seaver

Cambridge 4

Peter Jackson

Ely 1

Peter Burrows

North Cambridge 1

Ian Aldridge

Saffron Walden 1

Matt May

University 1

Elizabeth Roberts