Cambs & Hunts Bridge League: Division 2

League Table

  Bal 1 Camb 3 Hunt 1 Hunt 2 Thurs 1 Thurs 2 Univ 2 VPs
Balsham 1 3 4 7 0 4 6 24
Cambridge 3 17 5 7 13 5 6 53
Huntingdon 1 16 15 10 4 4 17 66
Huntingdon 2 13 13 10 7 5 0 48
Thursday 1 15 7 16 13 20 13 84
Thursday 2 16 15 16 15 0 17 79
University 2 14 14 3 20 7 3 61

Teams

Balsham 1

David Richer

Cambridge 3

Penny Riley

Huntingdon 1

Ian Hill

Huntingdon 2

Malcolm Anderson

Thursday 1

Joanne Caldwell

Thursday 2

David Man

University 2

Rob Morris