Cambs & Hunts Bridge League: Division 1

League Table

  Camb 2 Camb 4 Ely 1 Pboro 1 Pboro 2 SW 1 Thurs 1 Thurs 2 Univ 1 VPs
Cambridge 2 13 0 10 13 20 20 20 6 102
Cambridge 4 7 8 7 6 12 4 10 0 54
Ely 1 20 12 18 8 9 14 20 2 103
Peterborough 1 10 13 2 16 3 13 11 17 85
Peterborough 2 7 14 12 4 20 13 11 14 95
Saffron Walden 1 0 8 11 17 0 0 9 16 61
Thursday 1 0 16 6 7 7 20 12 6 74
Thursday 2 0 10 0 9 9 11 8 5 52
University 1 14 20 18 3 6 4 14 15 94

Teams

Cambridge 2

Mike Seaver

Cambridge 4

Peter Jackson

Ely 1

Catherine Curtis

Peterborough 1

Mark Tilley

Peterborough 2

Bob Vajda

Saffron Walden 1

Matthew May

Thursday 1

Joanne Caldwell

Thursday 2

David Man

University 1

Elizabeth Roberts