Cambs & Hunts Bridge League: Division 2

League Table

  Camb 3 C Hill Hunt 1 Hunt 2 North 1 Pboro 3 Pboro 4 Roy 1 Univ 2 VPs
Cambridge 3 19 12 2 10 0 12 7 16 78
Crafts Hill 1 12 15 3 16 19 12 11 89
Huntingdon 1 8 8 9 1 6 8 6 12 58
Huntingdon 2 18 5 11 16 17 16 16 15 114
North Cambridge 1 10 17 19 4 16 17 16 19 118
Peterborough 3 20 4 14 3 4 17 20 6 88
Peterborough 4 8 1 12 4 3 3 19 2 52
Royston 1 13 8 14 4 4 0 1 0 44
University 2 4 9 8 5 1 14 18 14 73

Teams

Cambridge 3

Penny Riley

Crafts Hill

Peter Somerfield

Huntingdon 1

Ian Hill

Huntingdon 2

Malcolm Anderson

North Cambridge 1

Ian Aldridge

Peterborough 3

Bill Evans-Evans

Peterborough 4

Trevor King

Royston 1

Martin Leach

University 2

Rob Morris