| Camb 4 | C Hill | Hunt 2 | SW 1 | Thurs 1 | Thurs 2 | VPs | |
| Cambridge 4 | 10 | 14 | 18 | 13 | 2 | 57 | |
| Crafts Hill | 10 | 18 | 6 | 10 | 12 | 56 | |
| Huntingdon 2 | 6 | 2 | 11 | 12 | 20 | 51 | |
| Saffron Walden 1 | 2 | 14 | 9 | 10 | 8 | 43 | |
| Thursday 1 | 7 | 10 | 8 | 10 | 16 | 51 | |
| Thursday 2 | 18 | 8 | 0 | 8 | 4 | 38 |
|
Cambridge 4 Carole Parker |
Crafts Hill Peter Somerfield |
Huntingdon 2 Malcolm Anderson |
|
Saffron Walden 1 Matthew May |
Thursday 1 Joanne Caldwell |
Thursday 2 David Man |