First time losers (in the preliminary round or first round) of the County Teams Knockout may enter the plate competition.
Preliminary Round (to be played by 2 March 2009)
P1 | ANDERSON | ve | BYE | |
P2 | RICHER | lost to | MAY | by 67 IMPs |
P3 | RILEY | vs | BYE | |
P4 | POLLARD | beat | TILLEY | by 10 IMPs |
P5 | MAN | vs | BYE | |
P6 | KUEH | beat | LAWRENCE | by 15 IMPs |
P7 | STEVENSON | vs | BYE | |
P8 | COPPING | lost to | JONES | by 4 IMPs |
Quarter-final (to be played by 29 March 2009)
Q1 | ANDERSON | beat | MAY | by 39 IMPs |
Q2 | RILEY | beat | POLLARD | by 45 IMPs |
Q3 | MAN | beat | KUEH | by 20 IMPs |
Q4 | STEVENSON | beat | JONES | by 14 IMPs |
Semi-final (to be played by 26 April 2009)
S1 | ANDERSON | beat | RILEY | |
S2 | MAN | lost to | STEVENSON |
Final (to be played by the County AGM)
ANDERSON | lost to | STEVENSON | by 7 IMPs |