Eastern Counties Bridge League Tables

A Teams

  Beds CH Essex Herts Norfolk Northants Suffolk Univ VPs
Bedfordshire 0 12 0 12 14 5 20 63
Cambs & Hunts 20 20 12 9 16 11 16 104
Essex 8 0 13 0 14 8 11 54
Hertfordshire 20 8 7 15 13 16 16 95
Norfolk 8 11 20 5 17 20 2 83
Northants 6 4 6 7 3 15 18 59
Suffolk 15 9 12 4 0 5 15 60
University 0 4 9 4 18 2 5 42

B Teams

  Beds CH Essex Herts Norfolk Northants Suffolk Univ VPs
Bedfordshire 8 20 5 19 16 6 11 85
Cambs & Hunts 12 7 16 11 0 0 20 66
Essex 0 13 9 18 1 15 14 70
Hertfordshire 15 4 11 20 11 16 17 94
Norfolk 1 9 2 0 16 10 14 52
Northants 4 20 19 9 4 12 17 85
Suffolk 14 20 5 4 10 8 19 80
University 9 0 6 3 6 3 1 28

C Teams

  Beds CH Essex Herts Norfolk Northants Suffolk Univ VPs
Bedfordshire 14 5 14 14 11 20 17 95
Cambs & Hunts 6 0 10 17 0 13 20 66
Essex 15 20 17 9 12 15 20 108
Hertfordshire 6 10 3 5 7 18 10 59
Norfolk 6 3 11 15 8 17 16 76
Northants 9 20 8 13 12 8 17 87
Suffolk 0 7 5 2 3 12 20 49
University 0 0 0 10 4 0 0 14