The Cambs & Hunts Bridge League is a teams of four competition. It replaces the South Cambs Bridge League (for teams of 8). The League Secretary is Chris Larlham.
# | Team | P | W | L | D | VPs | Ave | |
---|---|---|---|---|---|---|---|---|
1 | Ely 1 | 5 | 4 | 1 | 0 | 58 | 11.6 | |
2 | Cambridge 2 | 5 | 3 | 2 | 0 | 56 | 11.2 | |
3 | North Cambs 1 | 5 | 2 | 2 | 1 | 53 | 10.6 | |
4 | Cambridge 4 | 5 | 2 | 3 | 0 | 47 | 9.4 | |
4 | Peterborough 1 | 5 | 2 | 3 | 0 | 47 | 9.4 | |
6 | Huntingdon 1 | 5 | 1 | 3 | 1 | 39 | 7.8 |
Full details of teams and results can be found on the Division 1 page.
# | Team | P | W | L | D | VPs | Ave | |
---|---|---|---|---|---|---|---|---|
1 | Thursday 1 | 6 | 4 | 2 | 0 | 85 | 14.2 | |
2 | University 1 | 6 | 3 | 3 | 0 | 76 | 12.7 | |
3 | Peterborough 3 | 6 | 4 | 2 | 0 | 73 | 12.2 | |
4 | Huntingdon 2 | 6 | 4 | 2 | 0 | 57 | 9.5 | |
5 | University 2 | 6 | 3 | 3 | 0 | 49 | 8.2 | |
6 | Ely 2 | 6 | 2 | 4 | 0 | 47 | 7.8 | |
7 | Peterborough 2 | 6 | 1 | 5 | 0 | 33 | 5.5 |
Full details of teams and results can be found on the Division 2 page.
# | Team | P | W | L | D | VPs | Ave | |
---|---|---|---|---|---|---|---|---|
1 | Huntingdon 3 | 6 | 5 | 1 | 0 | 84 | 14.0 | |
2 | Peterborough 4 | 6 | 4 | 1 | 1 | 79 | 13.2 | |
3 | Cambridge 3 | 6 | 4 | 2 | 0 | 77 | 12.8 | |
4 | North Cambs 2 | 6 | 3 | 3 | 0 | 73 | 12.2 | |
5 | Peterborough 5 | 6 | 1 | 4 | 1 | 49 | 8.2 | |
6 | Balsham | 6 | 2 | 4 | 0 | 39 | 6.5 | |
7 | University 3 | 6 | 1 | 5 | 0 | 19 | 3.2 |
Full details of teams and results can be found on the Division 3 page.
# | Team | P | W | L | D | VPs | Ave | |
---|---|---|---|---|---|---|---|---|
1 | Thursday 4 | 6 | 5 | 1 | 0 | 101 | 16.8 | |
2 | Thursday 2 | 6 | 3 | 3 | 0 | 64 | 10.7 | |
3 | Thursday 3 | 6 | 3 | 3 | 0 | 60 | 10.0 | |
4 | Ely 3 | 6 | 3 | 3 | 0 | 53 | 8.8 | |
5 | Cambridge 5 | 5 | 3 | 2 | 0 | 51 | 10.2 | |
6 | Saffron Walden 1 | 5 | 1 | 3 | 1 | 29 | 5.8 | |
7 | Saffron Walden 2 | 6 | 1 | 5 | 0 | 23 | 3.8 |
Full details of teams and results can be found on the Division 4 page.