The final of the County Pairs was won by Chris Jagger & Jon Cooke.
Posn | Names | % | Greens | |||
---|---|---|---|---|---|---|
1 | Jon Cooke & Chris Jagger | 67.00 | 525 | |||
2 | Joanne Caldwell & Kevin Smith | 61.17 | 400 | |||
3 | Victor Milman & Rod Oakford | 60.08 | 325 | |||
4 | Paul Fegarty & Catherine Curtis | 59.88 | 275 | |||
5 | Peter Morgan & Frank Padgett | 54.74 | 250 | |||
=6 | Tanawan Watts & David Man | 54.15 | 213 | |||
=6 | Michael Krause & John Lambden | 54.15 | 213 | |||
8 | Nadia Stelmashenko & Sue Oakford | 53.85 | 175 | |||
9 | Roger Timmins & Kirk Davies | 51.98 | 150 | |||
10 | Carole Parker & Peter Jackson | 51.88 | 125 | |||
11 | Ben Martin & Graham Dolby | 49.90 | 100 | |||
12 | Simon Stokes & Alison Lloyd | 48.52 | 75 | |||
13 | Bryan Last & Peter Last | 48.02 | 50 | |||
14 | Pam Stevens & Sue Hollingworth | 47.43 | 25 | |||
15 | Chris Waites & Ross Midgley | 47.04 | ||||
16 | Peter Bhagat & Mike Seaver | 46.34 | ||||
17 | Carole Gunthorpe & June Grist | 44.86 | ||||
18 | Bill Evans-Evans & Sheila Evans-Evans | 44.66 | ||||
19 | Alan Edwards & Lorainne Waters | 44.47 | ||||
20 | Jonathan Taylor & Stephen Goodwin | 42.89 | ||||
21 | Margaret Macfarlane & Alan Macfarlane | 42.69 | ||||
22 | Brian Copping & Mike Tedham | 42.09 | ||||
23 | Rodger Farrington & Malcolm Anderson | 41.90 | ||||
24 | Cindy King & Gerry Bangs | 40.32 |
Organised by:
Peter Grice
pg10003@cam.ac.uk