Cambs & Hunts Bridge League 2011/2012: Division 2

League Table

  Camb 4 Hunt 1 Hunt 2 Hunt 3 Pboro 3 Pboro 4 Univ 2 VPs
Cambridge 4 16 11 9 3 14 17 70
Huntingdon 1 4 12 12 18 20 7 73
Huntingdon 2 9 8 19 5 20 11 72
Huntingdon 3 11 8 1 7 9 13 49
Peterborough 3 17 2 15 13 20 10 77
Peterborough 4 6 0 0 11 0 18 35
University 2 3 13 9 7 10 2 44

Teams

Cambridge 4

Carole Parker

Huntingdon 1

Malcolm Anderson

Huntingdon 2

Bill Stevenson

Huntingdon 3

Pete Somerfield

Peterborough 3

Trevor King

Peterborough 4

Michael Keogh

University 2

Paul Russell