Cambs & Hunts Bridge League 2011/2012: Division 3

League Table

  Camb 3 Ely 2 North 2 Pboro 2 Pboro 5 Thurs 2 Thurs 4 VPs
Cambridge 3 13 16 3 16 20 9 77
Ely 2 7 11 18 10   2 48
North Cambs 2 4 9 14 5 18 20 70
Peterborough 2 17 2 6 16 8 2 51
Peterborough 5 4 10 15 4 17 3 53
Thursday 2 0   2 12 3 20 37
Thursday 4 11 18 0 18 17 0 64

Teams

Cambridge 3

Cynthia Bull

Ely 2

Mike Bradley

North Cambs 2

Andrew Wilkinson

Peterborough 2

Brian Hope

Peterborough 5

Martin Garfield

Thursday 2

Verity Joubert

Thursday 4

David Man