The final of the County Pairs was won by Chris Jagger & Jon Cooke.
Pos | No | Players | Match Points |
Score % | Small Slams |
Grand Slams |
---|---|---|---|---|---|---|
1 | 15 | Jim Deacon & Robert Miller | 325.00 | 56.42 | 1 | |
2 | 8 | Peter Last & Susan Mealing | 324.00 | 56.25 | 1 | |
3 | 9 | Nadia Stelmashenko & Victor Milman | 323.00 | 56.08 | ||
4 | 2 | Ben Martin & Graham Dolby | 319.00 | 55.38 | ||
5 | 4 | Bill Briscombe & Peter Oxley | 316.00 | 54.86 | 1 | |
6 | 5 | Jane Woodhouse & Colin Campbell | 315.00 | 54.69 | ||
7 | 1 | Barry Ransley & Ian McWhinney | 310.00 | 53.82 | 1 | |
8 | 17 | Margaret & Roger Chaplin | 304.00 | 52.78 | ||
9 | 12 | Paul Fegarty & Catherine Curtis | 300.00 | 52.08 | 2 | 1 |
10 | 19 | Joanne Caldwell & Kevin Smith | 283.00 | 49.13 | 1 | |
11 | 11 | Nigel Oakley & Gavin Kilpatrick | 282.00 | 48.96 | 2 | |
12 | 13 | Graham Clarke & Pat Atkin | 275.00 | 47.74 | 1 | |
13 | 7 | David Waldman & David Richer | 269.00 | 46.70 | 1 | |
14 | 3 | Tony Oram & Peter Grice | 268.00 | 46.53 | 1 | |
15 | 16 | Sheila & Eric Lancaster | 266.00 | 46.18 | ||
16 | 18 | Roger Salmon & Fred Allen | 256.00 | 44.44 | ||
17 | 6 | Charlie Baylis & Richard Earnshaw | 253.00 | 43.92 | 1 | |
18 | 10 | Gladys Gittins & Brian Robinson | 248.00 | 43.06 | ||
19 | 14 | Colin Holehouse & David Mansell | 236.00 | 40.97 | 1 |
The full result is available here.