Cambs & Hunts Swiss Pairs 2011 / 2012

A popular pairs competition in Swiss format with six 8 board matches. 

The winners of the Cambs & Hunts Swiss Pairs 2012 were Mike Seaver and Simon Barb.

Mike Seaver and Simon Barb

The leading pair ranked 1* master of lower were Jonathan Cairns and Audrey Kueh.

The ascender's prize was won by Bryan & Peter Last.

The leading pair at half-time not placed overall were Roger Salmon & Tanawan Watts.

The official results sheet may be read here.

The summary result is below. Full details of scores on each board are available here.

              Cambs & Hunts County B.A.   Sunday 29 April 12
                      Cambs & Hunts Jubilee Swiss Pairs 2012
Directed by Ken Riley   Scored by Colin Sills
 Pos                                                    Match VPs             Wins/  Master Pts  Small Grand
     Pair                                       1   2   3   4   5   6  Total  Draws  (County-QF) Slams Slams 
   1   14  Mike Seaver & Simon Barb             20  13  16  17  20   8    94    5   120+132               
   2=   3  Rona Stewart & Mary Knights          16   6  20  19   0  20    81    4   96+99          1      
   2=   8  Malcolm Anderson & Stephen Goodwin   20   7  17  11  15  11    81    5   120+99                
   4   23  Fred Langford & Tom Crawley          19  12   4  17  14   9    75    4   96+66                 
   5   22  Jonathan Cairns & Audrey Kueh         3  16  18  20   5  12    74    4   96+44                 
   6    1  Bryan Last & Peter Last              13   7   2  18  19  14    73    4   96+22                 
   7=   5  Ross Midgley & Chris Waites          13  15   3   3  19  13    66    4   96             1      
   7=  10  Joanne Caldwell & Eric Campbell       7  12  20   1  16  10    66    3½  84                    
   9=  21  Paul Bond & Michael Clydesdale       17   8   0  11  19  10    65    3½  84                    
   9=  18  Jane Woodhouse & Colin Campbell      10   0  17  17  15   6    65    3½  84                    
  11    6  Cynthia Bull & Nicholas Bull          7  14  15   0  18  10    64    3½  84                    
  12   12  Roger Salmon & Tanawan Watts         10  20  19   3   1  10    63    3   72                    
  13   20  Myra Burrows & Peter Burrows         15  14   1  12   5  15    62    4   96             1      
  14    4  Gulzar Waljee & Carol Graves          4  17   5   9  19   7    61    2   48             1      
  15   17  Matthew May & Neil Pimblett          10  18  17   9   6   0    60    2½  60                    
  16    2  Brenda Jones & Philip Jones           7   8   3   1  17  19    55    2   48                    
  17    7  Karen Blacklock & John George         0  10  10   0  15  17    52    3   72                    
  18   24  Lorraine Waters & Alan Edwards        1   4  13  19   4   5    46    2   48                    
  19    9  Hervais Govinden & John Phelps       13  13   3   3   2  10    44    2½  60                    
  20=  13  Carol Ombler & Eddie Humphrey         0  10   3  17   1  10    41    2   48             2      
  20=  16  Gladys Gittins & Trissa Orange        6   6  17   8   1   3    41    1   24                    
  20=  15  Neil Matthews & Verity Joubert       14   5   0  20   1   1    41    2   48                    
  23=  19  Penny Riley & Ken Riley               5   3   7   3   5  12    35    1   24                    
  23=  11  Shirley Rainbow & Carol Webb         10   2  10   2   3   8    35    1   24 

Organised by Penny Riley

penny.riley@ntlworld.com