The major green-pointed teams-of-four championship with matches played privately. The winners will represent the county in the Pachabo. There is also a Plate event for first round losers.
This is a level 4 event. Masterpoints won will be direct credited with the EBU (green points for the main competition, local points for the Plate event). Results may be notified using this result sheet and sent to Chris Jagger or with the same information via email to chjagger@deloitte.co.uk
The Winners for 2012/2013 - retaining their title - were Chris Jagger, Catherine Jagger, Julian Wightwick, Paul Barden and Jonathan Mestel.
Round 0
P1 | Adrian Lui | beat | Wendy Pollard | |
P2 | Jo Patten | lost to | Matt May | w\o |
P3 | Brian Copping | lost to | Malcolm Anderson | by 4 IMPs |
P4 | Tommy Brass | lost to | Bill Stevenson | w\o |
Round 1
F1 | Chris Jagger | beat | Trevor King | by 64 IMPs |
F2 | Adrian Lui | lost to | Peter Jackson | w\o |
F3 | Philip Jones | lost to | Matthew May | |
F4 | David Collier | lost to | Chris Larlham | by 18 IMPs |
F5 | Malcolm Anderson | lost to | Mike Seaver | by 25 IMPs |
F6 | Penny Riley | beat | Shaun Ng | by 61 IMPs |
F7 | Catherine Curtis | lost to | Bill Stevenson | by 7 IMPs |
F8 | Michael Boyd | lost to | Jenny Jacobsberg | by 15 IMPs |
Quarter-final
Q1 | Chris Jagger | beat | Peter Jackson | by 69 IMPs |
Q2 | Matthew May | lost to | Chris Larlham | by 5 IMPs |
Q3 | Mike Seaver | beat | Penny Riley | by 47 IMPs |
Q4 | Bill Stevenson | beat | Jenny Jacobsberg | by 11 IMPs |
Semi-final
S1 | Chris Jagger | beat | Chris Larlham | by 66 IMPs |
S2 | Mike Seaver | beat | Bill Stevenson | by 91 IMPs |
Final
Chris Jagger | beat | Mike Seaver | by 64 IMPs |
Organised by: Chris Jagger
email: chjagger@deloitte.co.uk