Eastern Counties Bridge League Tables
A Teams
    
      
        
        
        
        
        
        
        
        
        
        
      
        |  | Beds | CH | Cam Univ | Essex | Herts | Norfolk | Northants | Suffolk | VPs | 
      
        | Bedfordshire |  | 20 |  |  |  |  |  |  | 20 | 
      
        | Cambs & Hunts | 0 |  | 13 |  |  | 5 | 20 |  | 38 | 
      
        | Cambs University |  | 7 |  |  |  |  |  |  | 7 | 
      
        | Essex |  |  |  |  |  |  |  |  | 0 | 
      
        | Hertfordshire |  |  |  |  |  |  |  |  | 0 | 
      
        | Norfolk |  | 15 |  |  |  |  |  |  | 15 | 
      
        | Northants |  | 0 |  |  |  |  |  |  | 0 | 
      
        | Suffolk |  |  |  |  |  |  |  |  | 0 | 
    
B Teams
    
      
        
        
        
        
        
        
        
        
        
        
      
        |  | Beds | CH | Cam Univ | Essex | Herts | Norfolk | Northants | Suffolk | VPs | 
      
        | Bedfordshire |  | 14 |  |  |  |  |  |  | 14 | 
      
        | Cambs & Hunts | 6 |  | 20 |  |  | 0 | 4 |  | 30 | 
      
        | Cambs University |  | 0 |  |  |  |  |  |  | 0 | 
      
        | Essex |  |  |  |  |  |  |  |  | 0 | 
      
        | Hertfordshire |  |  |  |  |  |  |  |  | 0 | 
      
        | Norfolk |  | 20 |  |  |  |  |  |  | 20 | 
      
        | Northants |  | 16 |  |  |  |  |  |  | 16 | 
      
        | Suffolk |  |  |  |  |  |  |  |  | 0 | 
    
C Teams
    
      
        
        
        
        
        
        
        
        
        
        
      
        |  | Beds | CH | Cam Univ | Essex | Herts | Norfolk | Northants | Suffolk | VPs | 
      
        | Bedfordshire |  | 11 |  |  |  |  |  |  | 11 | 
      
        | Cambs & Hunts | 9 |  |  |  |  | 17 | 0 |  | 26 | 
      
        | Cambs University |  |  |  |  |  |  |  |  | 0 | 
      
        | Essex |  |  |  |  |  |  |  |  | 0 | 
      
        | Hertfordshire |  |  |  |  |  |  |  |  | 0 | 
      
        | Norfolk |  | 3 |  |  |  |  |  |  | 3 | 
      
        | Northants |  | 20 |  |  |  |  |  |  | 20 | 
      
        | Suffolk |  |  |  |  |  |  |  |  | 0 |