The Cambs & Hunts Bridge League is a teams of four competition. It replaces the South Cambs Bridge League (for teams of 8). The League Secretary is Chris Larlham.
The rules have now been agreed.
# | Team | P | W | L | D | VPs | Ave | |
---|---|---|---|---|---|---|---|---|
1 | Cambridge 1 | 6 | 5 | 1 | 0 | 82 | 13.7 | |
2 | Saffron Walden 1 | 6 | 5 | 1 | 0 | 75 | 12.5 | |
3 | University 1 | 5 | 2 | 3 | 0 | 59 | 11.8 | |
4 | Thursday 1 | 6 | 3 | 3 | 0 | 54 | 9.0 | |
5 | Shire Hall 1 | 6 | 3 | 3 | 0 | 50 | 8.3 | |
6 | Ely 1 | 5 | 1 | 4 | 0 | 43 | 8.6 | |
7 | Cambridge 2 | 6 | 1 | 5 | 0 | 37 | 6.2 |
Full details of teams and results can be found on the Division 1 page.
# | Team | P | W | L | D | VPs | Ave | |
---|---|---|---|---|---|---|---|---|
1 | Cottenham | 7 | 6 | 1 | 0 | 110 | 15.7 | |
2 | University 2 | 7 | 4 | 2 | 1 | 95 | 13.6 | |
3 | Shire Hall 2 | 7 | 4 | 3 | 0 | 79 | 11.3 | |
4 | Huntington 2 | 7 | 3 | 2 | 2 | 74 | 10.6 | |
5 | Cambridge 3 | 7 | 3 | 3 | 1 | 65 | 9.3 | |
6 | Ely 2 | 7 | 3 | 3 | 1 | 61 | 8.7 | |
7 | Huntingdon 1 | 7 | 2 | 5 | 0 | 47 | 6.7 | |
8 | Balsham 1 | 7 | 0 | 6 | 1 | 29 | 4.1 |
Full details of teams and results can be found on the Division 2 page.
# | Team | P | W | L | D | VPs | Ave | |
---|---|---|---|---|---|---|---|---|
1 | Thursday 2 | 7 | 7 | 0 | 0 | 107 | 15.3 | |
2 | Ely 3 | 7 | 4 | 1 | 2 | 88 | 12.6 | |
3 | Cambridge 4 | 7 | 3 | 4 | 0 | 79 | 11.3 | |
4 | Thursday 3 | 7 | 2 | 3 | 2 | 73 | 10.4 | |
5 | Balsham 2 | 7 | 4 | 3 | 0 | 71 | 10.1 | |
6 | Shire Hall 3 | 7 | 3 | 4 | 0 | 67 | 9.6 | |
7 | Huntingdon 3 | 7 | 1 | 4 | 2 | 48 | 6.9 | |
8 | Linton 1 | 7 | 1 | 6 | 0 | 27 | 3.9 |
Full details of teams and results can be found on the Division 3 page.
# | Team | P | W | L | D | VPs | Ave | |
---|---|---|---|---|---|---|---|---|
1 | Saffron Walden 3 | 6 | 4 | 2 | 0 | 85 | 14.2 | |
2 | Crafts Hill | 6 | 5 | 1 | 0 | 82 | 13.7 | |
3 | Huntingdon 4 | 6 | 3 | 3 | 0 | 76 | 12.7 | |
4 | Thursday 4 | 6 | 4 | 2 | 0 | 73 | 12.2 | |
5 | University 3 | 6 | 4 | 2 | 0 | 67 | 11.2 | |
6 | Thursday 5 | 6 | 1 | 5 | 0 | 25 | 4.2 | |
7 | Linton 2 | 6 | 0 | 6 | 0 | 8 | 1.3 |
Full details of teams and results can be found on the Division 4 page.