The leading master point winners at each EBU level were:
Level | Name | Black | Green | Total points | ||||
---|---|---|---|---|---|---|---|---|
1 | John Young | 19767 | 15750 | 35517 | ||||
1 | Chris Jagger | 6843 | 17025 | 23868 | ||||
1 | Catherine Jagger | 7786 | 13425 | 21211 | ||||
1 | Giles Woodruff | 2284 | 8325 | 10609 | ||||
2 | Nadia Stelmashenko | 9067 | 3550 | 12617 | ||||
2 | Victor Milman | 9001 | 2950 | 11951 | ||||
2 | Ed Linfield | 0 | 3675 | 3675 | ||||
2 | Chris Larlham | 2810 | 800 | 3610 | ||||
3 | Gareth Birdsall | 5395 | 3050 | 8445 | ||||
3 | Myra Burrows | 5197 | 200 | 5397 | ||||
3 | Sonia Zakrewski | 3027 | 1650 | 4677 | ||||
3 | David Carmichael | 3402 | 325 | 3727 | ||||
4 | Peter Morgan | 9647 | 125 | 9772 | ||||
4 | David Allen | 7016 | 100 | 7116 | ||||
4 | Kiki Allen | 7016 | 100 | 7116 | ||||
4 | Kit Orde-Powlett | 4432 | 975 | 5407 | ||||
5 | Niel Pimblett | 2782 | 1300 | 4082 | ||||
5 | Robin Cambery | 2502 | 1200 | 3702 | ||||
5 | Annette Gerloch | 2225 | 0 | 2225 | ||||
5 | Peter Somerfield | 1899 | 0 | 1899 | ||||
6 | Mrs B Knight | 2716 | 0 | 2716 | ||||
6 | Margaret Sayers | 1867 | 0 | 1867 | ||||
6 | DA Williams | 1532 | 0 | 1532 | ||||
6 | Mrs V Brown | 1503 | 0 | 1503 |
Also available: