The Cambs & Hunts Bridge League is a teams of four competition. It replaces the South Cambs Bridge League (for teams of 8). The League Secretary is Chris Larlham.
The rules remain the same as last year.
# | Team | P | W | L | D | VPs | Ave | |
---|---|---|---|---|---|---|---|---|
1 | Cambridge 1 | 6 | 5 | 1 | 0 | 73 | 12.2 | |
2 | North Cambridge 1 | 6 | 4 | 2 | 0 | 69 | 11.5 | |
3 | Ely 1 | 6 | 3 | 3 | 0 | 68 | 11.3 | |
4 | University 1 | 6 | 2 | 4 | 0 | 64 | 10.7 | |
5 | Huntingdon 1 | 6 | 3 | 3 | 0 | 57 | 9.5 | |
6 | Cambridge 2 | 6 | 2 | 4 | 0 | 51 | 8.5 | |
7 | Thursday 1 | 6 | 2 | 4 | 0 | 38 | 6.3 |
Full details of teams and results can be found on the Division 1 page.
# | Team | P | W | L | D | VPs | Ave | |
---|---|---|---|---|---|---|---|---|
1 | Saffron Walden 2 | 6 | 5 | 0 | 1 | 84 | 14.0 | |
2 | Cambridge 4 | 6 | 4 | 2 | 0 | 79 | 13.2 | |
3 | University 2 | 6 | 2 | 3 | 1 | 71 | 11.8 | |
4 | Balsham 1 | 6 | 3 | 2 | 1 | 68 | 11.3 | |
5 | Thursday 2 | 6 | 3 | 3 | 0 | 55 | 9.2 | |
6 | Huntingdon 2 | 6 | 2 | 3 | 1 | 53 | 8.8 | |
7 | Ely 2 | 6 | 0 | 6 | 0 | 6 | 1.0 |
Full details of teams and results can be found on the Division 2 page.
# | Team | P | W | L | D | VPs | Ave | |
---|---|---|---|---|---|---|---|---|
1 | Huntingdon 3 | 7 | 4 | 3 | 0 | 83 | 11.9 | |
2 | Cambridge 3 | 7 | 5 | 2 | 0 | 81 | 11.6 | |
3 | University 3 | 7 | 4 | 3 | 0 | 71 | 10.1 | |
4 | Huntingdon 4 | 7 | 2 | 4 | 1 | 70 | 10.0 | |
5 | Royston 1 | 7 | 3 | 3 | 1 | 67 | 9.6 | |
6 | Crafts Hill | 7 | 4 | 3 | 0 | 65 | 9.3 | |
7 | Balsham 2 | 7 | 3 | 4 | 0 | 59 | 8.4 | |
8 | North Cambridge 2 | 7 | 2 | 5 | 0 | 37 | 5.3 |
Full details of teams and results can be found on the Division 3 page.
Year | Division | Winners |
2004/2005 | 1 | CAMBRIDGE 1 |
2 | SHIRE HALL 1 | |
3 | SAFFRON WALDEN 2 | |
4 | UNIVERSITY 3 | |
2003/2004 | 1 | ELY 1 (John Aspinall, Julie Aspinall, Peter Burrows, Myra Burrows) |
2 | CAMBRIDGE 2 (Eryl Howard, Victor Milman, Eric Campbell, Alan Sparkes, Graham Dolan) | |
3 | CAMBRIDGE 4 (Carole Parker, Peter Jackson, Alex Green, Iain Watson) | |
4 | UNIVERSITY 3 (David Collier, David Hodge, Andrew Murphy, Paul Hunter, John Haslegrave, Jonathan Monroe) | |
2002/2003 | 1 | CAMBRIDGE 1 (Ann Curtin, John Turner, Cynthia Kirkby, Bob Speller) |
2 | COTTENHAM (Peter Morgan, Frank Padgett, Vin Vachher, Peter Holmans, Derek Oxbrow, Kath Haddock) | |
3 | THURSDAY 2 (Ken Jackson, David Man, Paul Lefort, Wendy Lefort) | |
4 | SAFFRON WALDEN 3 (Matthew May, Niel Pimblett, Derek Green, Vida Warren) |
Year | Winners |
2001/2002 | Ely |
2000/2001 | Saffron Walden |
1999/2000 | Saffron Walden |