Event | Winners | |
---|---|---|
County Pairs | Sheila Parker & Julian Wightwick | |
County Individual | Chris Larlham | |
Jubilee Swiss Pairs | Toby Kenney & Andre Kueh | |
County Teams Knockout | Chris Larlham, David Kendrick, Victor Milman, Peter Burrows | |
County Teams Plate | Matt May, Niel Pimblett, Tristan Williams, Trevor Martin | |
Newmarket Open Swiss Teams | Chris Larlham, David Kendrick, Rod Oakford, Sue Oakford | |
Newmarket Newcomers' Teams | Alison Woolford, Graeme Hansford, Phil Day, Colin Sills | |
Garden Cities Qualifier | Cambridge (Sheila Parker, John Liebeschuetz, Catherine Curtis, Paul Fegarty, Eric Campbell, Eryl Howard, Mike Seaver, Iain Watson) | |
New Players Tournament | Peter Grice & Ruth Katz | |
C&H League Division 1 | CAMBRIDGE 1(Clive Stops, Dave Harrison, Robin Cambery, Roger Courtney) | |
C&H League Division 2 | SAFFRON WALDEN 2 (Matthew May, Niel Pimblett, Derek Green, Vida Flawn) | |
C&H League Division 3 | HUNTINGDON 3 (Malcolm Anderson, Roger Farrington, John Lambden, J Taylor, S Goodwin) |
Eastern Counties League
Cambs & Hunts League Summary
News
Tollemache
Managing Committee
Calendar
Web Site Updates
Good Results from Cambs & Hunts Players in
National & Regional Competitions