Event | Winners | |
---|---|---|
County Pairs | Catherine & Chris Jagger | |
County Individual | Peter Bhagat | |
Jubilee Swiss Pairs | Rod & Sue Oakford | |
County Teams Knockout | Chris Jagger, Catherine Jagger, Jonathan Mestel, Julian Wightwick | |
County Teams Plate | Sue Oakford, Nadia Stelmashenko, Eryl Howard, Eric Campbell | |
Newmarket Open Swiss Teams | Chris Larlham, David Kendrick, Rod Oakford, Sue Oakford | |
Newmarket Newcomers' Teams | Richard & Sherri Barton, Geoff & Frances Sanders | |
Garden Cities Qualifier | Cambridge A (Chris and Catherine Jagger, Paul Fegarty, Catherine Curtis, Victor Milman, David Kendrick, Julian Wightwick, Jonathan Mestel) | |
New Players Tournament | Laurie & Meryl Ward | |
C&H League Division 1 | ELY 1 (John Aspinall, Julie Aspinall, Peter Burrows, Myra Burrows, Paul Fegarty, Catherine Curtis) | |
C&H League Division 2 | THURSDAY 1 (Joanne Caldwell, Kevin Smith, Gladys Gittins, David Carmichael, Ian McDonald) | |
C&H League Division 3 | ROYSTON 1 (M Leach, B Symes, M Thrower, D Fogg, E Blackman) |
Eastern Counties League
Cambs & Hunts League Summary
News
Tollemache
Managing Committee
Calendar
Web Site Updates
Good Results from Cambs & Hunts Players in
National & Regional Competitions