The major green-pointed teams-of-four championship with matches played privately. The winners will represent the county in the Pachabo. There is also a Plate event for first round losers.
This is a level 4 event. Masterpoints won will be direct credited with the EBU (green points for the main competition, local points for the Plate event). Results may be notified using this result sheet and sent to Chris Jagger or with the same information via email to cko-results@cambsbridge.org.uk
Click here for the draw and details of the 2013-2014 competition.
Organised by: Chris Jagger
email: chjagger@deloitte.co.uk
Year | Winners |
---|---|
2012/2013 | Chris Jagger, Catherine Jagger, Julian Wightwick, Jonathan Mestel, Paul Barden |
2011/2012 | Chris Jagger, Catherine Jagger, Julian Wightwick, Jonathan Mestel |
2010/2011 | Chris Jagger, Catherine Jagger, Julian Wightwick, Jonathan Mestel |
2009/2010 | Catherine Curtis, Paul Fegarty, David Kendrick, Jon Cooke |
2008/2009 | Chris Jagger, Catherine Jagger, Julian Wightwick, Jonathan Mestel |
2007/2008 | Chris Jagger, Catherine Jagger, Julian Wightwick, Jonathan Mestel |
2006/2007 | Chris Jagger, Catherine Jagger, Julian Wightwick, Jonathan Mestel |
2005/2006 | Chris Larlham, David Kendrick, Victor Milman, Peter Burrows |
2004/2005 | Chris Jagger, Catherine Jagger, Julian Wightwick, Jonathan Mestel |
2003/2004 | Chris Jagger, Catherine Jagger, Julian Wightwick, Jonathan Mestel |
2002/2003 | Chris Jagger, Catherine Jagger, Julian Wightwick, Jonathan Mestel |
2001/2002 | Sonia Zakrzewski, Gareth Birdsall, Alastair Brodie, Don McFarlane |
2000/2001 | Sonia Zakrzewski, Gareth Birdsall, Alastair Brodie, Don McFarlane |
1999/2000 | Chris Jagger, John Young, Ed Linfield, Julian Wightwick |
1998/1999 | Chris Jagger, John Young, Ed Linfield, Julian Wightwick |
1997/1998 | Alastair Flutter, Jonathon Green, Graham Hazel, Lior Zivan |
1996/1997 | Julian Foster, Catherine Ashment, Sarah Waddington, Giles Woodruff |
1995/1996 | Axel Johannsson, David Kendrick, Gareth Roberts, Martin Atherton |
1994/1995 | Chris Jagger, Ed Linfield, Steve Siklos, Julian Wightwick |
1993/1994 | Chris Jagger, Ed Linfield, Steve Siklos, Julian Wightwick |
1992/1993 | Chris Jagger, Ed Linfield, Steve Siklos, Julian Wightwick |
1991/1992 | Martin Atherton, Rick Wood, Dave Harrison, Axel Johannsson |
1990/1991 | Paul Barden, Jonathan Mestel, David Kendrick, Tony Forrester |
1989/1990 | Arie Schecter, Tapan Pal, Bryan Last, Elmar Zivtins |
1988/1989 | Robin Barker, Paul Barden, Graham Osborne, Philip Wood |
1987/1988 | Dave Harrison, Axel Johansson, Martin Atherton, D Oliveira |
1986/1987 | Ann Curtin, John Turner, Cynthia Kirkby, Viola Lax |
1985/1986 | Dave Harrison, Axel Johannsson, Martin Atherton, Steve Siklos, Ed Linfield, Andrew Dyson |
1984/1985 | Dave Harrison, Axel Johannsson, Martin Atherton, Steve Siklos |
1983/1984 | Mike Hamblin, Tony Guilfoyle, Julian Pottage, Richard Plackett, Tony Hough, David Kendrick |
1982/1983 | Tony Hough, Mike Hamblin, Julian Pottage, Doug Naismith, David Kendrick |
1981/1982 | Tony Hough, Mike Hamblin, Julian Pottage, Doug Naismith, M Ilham |
1980/1981 | Final not played |
1979/1980 | Peter Burrows, David Kendrick, Steve Barnfield, David Burn, Will Lee, Stuart Young |
1978/1979 | Peter Burrows, Steve Barnfield, David Burn, Stuart Young, Will Lee |
1977/1978 | Stuart Young, Steve Barnfield, David Burn, Rob Cliffe |
1976/1977 | Bob Speller, Cynthia Kirkby, Viola Lax, Peter Shawdon |
Prior to 1976/77 the Pachabo qualifier was a multiple teams event. Winners were:
Year | Winners |
---|---|
1975/1976 | Martin Atherton, David Oliveira, Steve Siklos, Filip Romeiras |
1974/1975 | Richard Granville, Richard Fleet, F.N.Morton, Jerry Cope |