Event | Winners | |
---|---|---|
County Pairs | Rod Oakford & Jonathan Mestel | |
County Individual | Gladys Gittins | |
Jubilee Swiss Pairs | Fred Langford & Mike Lloyd | |
County Teams Knockout | Chris Jagger, Catherine Jagger, Julian Wightwick, Jonathan Mestel | |
County Teams Plate | Sue Oakford, Nadia Stelmashenko, Eryl Howard, Eric Campbell | |
Newmarket Open Swiss Teams | Margaret Chaplin, Roger Chaplin, Malcolm Anderson, Peter Somerfield | |
Newmarket Newcomers' Teams | Peter Grice, Keith Fearn, Andrew Wilkinson, Ruth Katz | |
Garden Cities Qualifier | CAMBRIDGE 1 (Julian Wightwick, Sheila Parker, Jonathan Mestel, David Kendrick, Rod Oakford, Sue Oakford, Victor Milman, Nadia Stelmashenko) | |
New Players Tournament | Dennis Beaumont & Valerie Beaumont | |
C&H League Division 1 | CAMBRIDGE 1 (Dave Harrison, Clive Stops, Robin Cambery, Roger Courtney) | |
C&H League Division 2 | SHIRE HALL 1 (Pat Atkin, Graham Clarke, Ian Aldridge, Anne Hamilton) | |
C&H League Division 3 | SAFFRON WALDEN 1 (Matthew May, Niel Pimblett, Derek Green, Vida Flawn) | |
C&H League Division 4 | UNIVERSITY 3 (David Hodge, Lucy Mushens, Paul Hunter, John Haslegrave, Yin Lim, Jonathan Monroe) |
Eastern Counties League
Cambs & Hunts League Summary
Tollemache
County News
Affiliated Clubs
Club News
Managing Committee
Calendar
Web Site Updates
Good Results from Cambs & Hunts Players in
National & Regional Competitions