Event | Winners | |
---|---|---|
County Pairs | Rod Oakford & Victor Milman | |
County Individual | Peter Jackson | |
Jubilee Swiss Pairs | Tie: John Liebeshuetz & Peter Bhagat / David Carmichael & Gladys Gittins | |
County Teams Knockout | Chris Jagger, Catherine Jagger, Jonathan Mestel, Julian Wightwick | |
County Teams Plate | John Haslegrave, Liz Roberts, Carrie Oliver, Matthew Johnson | |
Open Swiss Teams | Chris Larlham, David Kendrick, Rod Oakford, Sue Oakford | |
Garden Cities Qualifier | Cambridge A (Chris and Catherine Jagger, Paul Fegarty, Catherine Curtis, Victor Milman, David Kendrick, Julian Wightwick, Jonathan Mestel) | |
New Players Tournament | Geoff Burbidge & John Frampton | |
C&H League Division 1 | ELY 1 (John Aspinall, Julie Aspinall, Peter Burrows, Myra Burrows, Paul Fegarty, Catherine Curtis) | |
C&H League Division 2 | NORTH CAMBRIDGE 1 (Ian Aldridge, ...) | |
C&H League Division 3 | HUNTINGDON 3 (Bill Stevenson, Mike Neverton, Roger Millington, Guido Cusani) |
Eastern Counties League
Cambs & Hunts League Summary
Tollemache
Managing Committee
Web Site Updates
Good Results from Cambs & Hunts Players in
National & Regional Competitions